Onsite registration (Foyer)
| Thursday, June 18 | 0745-1730 |
| Friday, June 19 | 0630-1730 |
| Saturday, June 20 | 0630-1730 |
| Sunday, June 21 | 0700-1600 |
Registration fees
Fees do not include taxes. Applicable taxes will be added to all registration fees.
| Until 30 April |
As of 1 May |
|
| COS MEMBERS | ||
| Active member (includes associate, affiliated, international) |
$385 | $535 |
| Life member – retired or in practice | $385 | $535 |
| Junior member | $125 | $175 |
| Companion | $125 | $175 |
|
NON-MEMBERS |
||
| Canadian medical student | $125 | $175 |
| Basic scientist/vision researcher/family physician | $710 | $860 |
| Family/Emergency Physician Symposium (half day) | $159 | $159 |
| Eye bank administrator | $160 | $310 |
| All others | $1260 | $1410 |
| Additional industry representative | $250 | $250 |
|
ALLIED HEALTH |
||
| CSOMP, CSORN, TCOS-AACO | $300 | $400 |
| Student | $150 | $200 |
|
|
||