- Friday June 16, 1045-1215 Going for broke: Vitreoretinal surgery throwdown!
- Friday June 16, 1330-1500 Clinical trials & injectables: Think before you inject
- Friday June 16, 1545-1715 Emerging observations in imaging, inflammation & oncology
- Saturday June 17, 1545-1715 Clinical update: Retina
- Sunday June 18, 1045-1215 Retina imaging workshop
Canadian Retina Society
Going for broke: Vitreoretinal surgery throwdown!
Friday June 16, 1045—1215
Room 519AB
Learning objectives
At the end of this session, participants will be able to:
- Describe the incidence and management of recurrent macular holes repaired with modern vitreoretinal surgery
- Identify predictive factors of proliferative vitreo-retinopathy after uncomplicated primary retinal detachment repair
- Assess the effectiveness of prophylactic 360 laser treatment on prevention of recurrence of retinal detachment after pars plana vitrectomy in patients with primary uncomplicated rhematogenous retinal detachment
GUEST SPEAKER |
MODERATORSKarim Hammamji, MD |
Agenda
1045 | Introduction |
1049 | Recurrent macular holes in the era of small gauge vitrectomy • Tarek Hassan |
1109 | Discussion |
1114 | Scleral sutured Akreos lens using Gore-Tex: University of Montréal experience • Karim Hammamji |
1121 | Discussion |
1123 | Design and validation of a training simulator for laser capsulotomy, peripheral iridotomy and retinopexy • Sarah M. Simpson, Kelly Schweitzer, Davin E. Johnson |
1130 | Discussion |
1132 | Effect of prophylactic 360 laser treatment on prevention of recurrence of retinal detachment after pars plana vitrectomy in patients with primary uncomplicated rhegmatogenous retinal detachment • Ali Dirani, Marc-Andre Rheaume, Danny Gauthier, Jean-Daniel Arbour, Louis Corriveau, Karim Hammamji |
1139 | Discussion |
1141 | Surgical outcomes for retinal detachment repair in the province of Alberta: Results of the Physician Learning Program Initiative • Assaf Dotan, Dianne Johnson, Amin Kherani, Khurram Jahangir, Matthew Tennant |
1148 | Discussion |
1150 | Vitrectomy with subretinal tissue plasminogen activator for submacular hemorrhage: Experience of a large Canadian centre • Verena Juncal, Mostafa Hanout, David Chow, Rajeev Muni, Louis Giavedoni, Filiberto Altomare, David Wong, Alan Berger |
1157 | Discussion |
1159 | A novel surgical technique for treatment of large, chronic or surgically failed macular holes • Efrem Dov Mandelcorn, Tina Felfeli |
1206 | Discussion |
1208 | Vitrectomy and injection of subretinal tissue plasminogen activator for subfoveal hemorrhage: Prognostic factors and clinical outcomes • David Plemel, Steve Lapere, Christopher Rudnisky, Matthew Tennant |
1215 | Discussion |
1217 | Adjourn |
Clinical trials & injectables: Think before you inject
Friday June 16, 1330—1500
Room 519AB
Learning objectives
At the end of this session, participants will be able to:
- Describe the role of combination treatment in neovascular AMD and diabetic macular edema
- Assess the impact of repeat anti-VEGF treatment on key ocular structures (retina, optic nerve and retinal pigment epithelium)
- Apply cutting edge clinical research data to management of patients with neovascular AMD and diabetic macular edema
GUEST SPEAKERS |
MODERATORSVarun Chaudhary, MD |
Agenda
1330 | Introductions • Varun Chaudhary |
1335 | The simultaneous comparative use of intravitreal dexamethasone vs. intravitreal anti-VEGF therapy for recalcitrant DME • Tarek Hassan |
1350 | Discussion |
1355 | Ocriplasmin versus vitrectomy for treatment of macular holes • Verena Juncal, David Chow, Natàlia Grané, Michael Kapusta, Geoff Williams, Amin Kherani, Alan Berger |
1400 | Q & A |
1402 | Canadian treat and extend analysis trial with ranibizumab in patients with neovascular AMD: Interim analysis of the CANTREAT study • Peter Kertes, Tom Sheidow, Geoff Williams, Mark Greve, Ivan Galic, Emmanouil Rampakakis, Joanne Gavalakis, Andrea Scarino |
1407 | Q & A |
1409 | Current concepts in treatment of proliferative diabetic retinopathy • Diana V. Do |
1424 | Discussion |
1429 | A clinico-pathological study of the structural and functional changes to the retina and optic nerve following anti-VEGF treatments for diabetic macular edema • Richard Filek, Phil Hooper, Tom Sheidow, John Gonder, Subrata Chakrabarti, Cindy Hutnik |
1434 | Q & A |
1436 | The effects of dexamethasone intravitreal implant in cystoid macular edema recalcitrant to anti-VEGF therapy • Salina Teja, Lauren Sawatzky, Theresa Wiens, David Maberley, Patrick Ma |
1441 | Q & A |
1443 | Real world practice patterns in the treatment of wet age-related macular degeneration • Netan Choudhry, Eric Tourville, Pierre Turcotte |
1448 | Q & A |
1453 | Assessment of retinal pigment epithelium changes in eyes with diabetic macular edema undergoing multiple intravitreal dosing with ranibizumab • Mostafa Hanout, Filiberto Altomare, Louis Giavedoni, Alan R. Berger, Rajeev H. Muni, David R. Chow, Robert Gizicki, Adam K. Rudkin, David T. Wong |
1458 | Q & A |
1500 | Adjourn |
Emerging observations in imaging, inflammation & oncology
Friday June 16, 1545—1715
Room 519AB
Learning objectives
At the end of this session, participants will be able to:
- Apply the appropriate imaging modalities in the assessment of various retinal vascular diseases
- Describe the natural history of untreated epiretinal membranes
- Describe the potential role of gene therapy in the management of chorioderemia
GUEST SPEAKER |
MODERATORSJason Noble, MD |
Agenda
1545 | Utilizing multimodal imaging in retinal vascular disease • Diana V. Do |
1605 | HOT TOPIC Swept-source OCT-angiography of the anomalous foveal avascular zone • Shangjun (Collier) Jiang, Netan Choudhry |
1615 | Tele-ophthalmology screening for the detection of diabetic retinopathy and macular edema using monoscopic colour photographs and optical coherence tomography: An analysis of 1,020 eyes • Tina Felfeli, Roy Alon, Michael Brent |
1625 | The effect of intravitreal bevacizumab in experimental models of ocular inflammation • J. Thomas Toguri, Daniel Lafreniere, Rishi R. Gupta, Alan Cruess, Melanie Kelly, Mark E. Seamone |
1635 | The use of intravitreal anti-VEGF and triamcinolone in the treatment of radiation papillopathy: A prospective case series • Kelsey A. Roelofs, Matthew Larocque, Ezekiel Weis |
1645 | Natural history of untreated epiretinal membranes: Progression, prognosis, and predictive factors • Daniel Q. Li, David T. Wong |
1655 | 3rd prize, COS Awards of Excellence: Gene therapy for chorioderemia: Initial results • Ioannis S. Dimopoulos, Matthew Tennant, Riz Somani, Ian MacDonald |
1705 | Local failure after episcleral brachytherapy for posterior uveal melanoma: Patterns, risk factors and management • Claudine Bellerive, Hassan A. Aziz, James Bena, Allan Wilkinson, John Suh, Thomas Plesec, Arun Singh |
1715 | Adjourn |
Clinical update: Retina
Saturday June 17, 1545—1715
Room 519AB
Learning objectives
At the end of this session, participants will be able to:
- Describe indications and efficacy of the Argus Retinal Implant for advanced inherited retinal disease
- Describe recent clinical trials in inherited retinal diseases
- Describe a macular buckle and its indications and surgical technique
- Identify successes and barriers in the development and operations of a Canadian ASC that performs retinal surgery
- Review current models, practice patterns and trends in a Canadian medical retina injection practice and hypothesize where technology and pharmaceutical innovations will move such trends in the future
- Describe possible benefits of advanced surgical modalities including endoscopic surgery and 3D retina surgery in patient care and teaching
MODERATORSAmin Kherani, MD |
FACULTYRob Devenyi, MD |
Agenda
1545 | Welcome remarks |
1550 | Canadian experience with Argus implant • Rob Devenyi |
1605 | Update on recent clinical trials in inherited retinal diseases • Cynthia Qian |
1620 | The macular buckle • Mark Greve |
1635 | Endoscopy-assisted vitrectomy: What’s happening behind the scenes… • Flavio Rezende |
1650 | Retina ambulatory surgical centre – Is it a reality in the Canadian landscape? • Geoff Williams |
1705 | Injections – Now and the future • Jason Noble |
1720 | Getting a “heads up” in retinal surgery: A Canadian perspective on 3D technology • Varun Chaudhary |
1730 | Canadian Retina Society business meeting |
Retinal imaging workshop
Sunday June 18, 1045—1215
Room 518AB
Learning objectives
At the end of this session, participants will be able to:
- Identify common conditions masquerading as age-related macular degeneration
- Differentiate between cystoid macular edema and diabetic macular edema
- Explain the utility of multi-modal imaging in differentiating common uveitic conditions
MODERATORS
Netan Choudhry, MD
Wai-Ching Lam, MD
Agenda
1045 | Introduction • Netan Choudhry |
1050 | Fundamentals of modern retinal imaging |
1105 | ARMD masqueraders |
1120 | Differentiating CME & DME |
1135 | Multi-modal imaging in uveitis |
1150 | Discussion |
1215 | Adjourn |