Société canadienne de la cornée, des maladies externes et de la chirurgie réfractive
SCO-4 : Controverses sur la cornée et chirurgie réfractive
Le vendredi 10 juin 2011, 1545-1715
Stanley Park 1&2
Objectifs
À la fin de la session, les participants pourront :
- Assimiler la connaissance des nouvelles techniques chirurgicales en kératoplastie
- Démontrer une capacité améliorée de gestion de la presbytie
- Comparer différentes façons d'aborder la gestion de la PRK
- Évaluer l'accroissement du risque médico-légal des procédures du segment antérieur
Invités
Donald Tan, MD
Parag Majmudar, MD
Richard Abbott, MD |
Invités canadiens
Paul Dubord, MD
W. Bruce Jackson, MD
John Blaylock, MD |
Animateur
Guillermo Rocha | |
| 1545 | Welcome and introduction Guillermo Rocha |
| 1550 | Corneal transplantation and the elimination of corneal blindness Paul Dubord |
| 1557 | Discussion |
| 1600 | Is DALK better than full thickness corneal transplants? Donald Tan |
| 1610 | Discussion |
| 1615 | Should MMC be used in PRK? Parag Majmudar |
| 1625 | Discussion |
| 1630 | Corneal correction of presbyopia: Are we there yet? W. Bruce Jackson |
| 1640 | Discussion |
| 1645 | Bilateral refractive lensectomy are simultaneously operated for ametropia
John F. Blaylock, Zhaomin Si, Mark Petrik |
| 1655 | Discussion |
| 1700 | Light adjustable lenses following corneal refractive surgery Guillermo Rocha |
| 1710 | Discussion and closing remarks |
Symposium sur la chirurgie réfractive : Prévention et gestion des complications
Le samedi 11 juin 2011, 1045-1215
Stanley Park 3
Objectifs
À la fin de la session, les participants pourront :
- Assimiler la connaissance des nouveaux développements des lasers femtosecond
- Démontrer une capacité améliorée de gestion des cas de défis en chirurgie réfractive
- Comparer différentes façons d'aborder la gestion des cas de chirurgie réfractive
Invités
Donald Tan, MD
Parag Majmudar, MD |
Animateurs
Stephen Brodovsky
Mona Harissi-Dagher | |
| 1045 | Welcome Stephen Brodovsky/ Mona Harissi-Dagher |
| 1048 | Corneal applications of the femtosecond laser Donald Tan |
| 1100 | Discussion |
| 1103 | Optimizing outcomes in refractive surgery Parag Majmudar |
| 1115 | Discussion |
| 1118 | Refractive surgery nightmares: Interactive case presentations Parag Majmudar |
| Free Papers |
| 1140 | To evaluate the performance and acceptability of variable spot scanning refractive surgery W. Bruce Jackson, Kashif Baig, John F. Blaylock, Joseph King, George Mintsioulis, David S. Rootman, James Wiens |
| 1145 | Discussion Mintsioulis, David S. Rootman, James Wiens |
| 1148 | Examining the characteristics of post laser-assisted in situ keratomileusis (LASIK) corneal ectasia patients Ravinder D Bhui, Simon P. Holland |
| 1153 | Discussion |
| 1156 | Sutures management of recalcitrant LASIK flap striae Salima Hassanaly, Eser Adiguzel, Avi Wallerstein, Mark Cohen, Pierre Demers, Mona Harissi-Dagher |
| 1201 | Discussion |
| 1204 | The four-year outcomes from a prospective Canadian clinical investigation of an angle-supported phakic lens Simon Holland, Thaddeus Demong, Francis Roy, Theodore Rabinovitch, Mihai Pop |
| 1209 | Discussion |
| 1212 | Closing remarks |
| 1215 | Cornea Business Meeting |
La médecine et la chirurgie de la cornée : Symposium sur la progression des cas de défis
Le samedi 11 juin 2011, 1330-1500
Stanley Park 3
Invité
Donald Tan, MD |
Animateurs
Patricia Ann Laughrea
Martin McCarthy | |
Objectifs
À la fin de la session, les participants pourront :
- Assimiler la connaissance des modalités courantes de diagnostic et de gestion de la surface oculaire
- Démontrer une capacité améliorée de gestion des défis dans les cas médicaux de la cornée
- Comparer différentes façons d'aborder la gestion chirurgicale des défis à la surface oculaire
| 1330 | Welcome Patricia Ann Laughrea/ Martin McCarthy |
| 1331 | Ron Jans Cornea Research Award: The development of a frozen section technique for multi-antibody screening of impression cytologies of the ocular surface Julia Baryla |
| 1338 | Discussion Award presentation by Dr W. Bruce Jackson |
| 1341 | W. Bruce Jackson Lecture: Osteo-odonto Keratoprosthesis (OOKP) Donald Tan |
| 1351 | Discussion Award presentation by Dr Patricia Ann Laughrea |
| 1354 | Challenging cases in medical and surgical cornea: Interactive case presentations Donald Tan |
| 1414 | Corneal vignettes Jeffrey Sher |
| Free Papers |
| 1421 | Development of biocompatible nanocomposites in contact lenses for local delivery of growth factor in chemical burns William G. Hodge, Jin Zhang, Hyung Kim, Adrienne Willoughby |
| 1426 | Discussion |
| 1429 | Gonococcal ophthalmia in adults: Conjunctivitis, ulcerative keratitis and corneal perforation Mayte Arino, Nicolas Alejandre, Blanca Garcia, Ignacio Jimenez-Alfaro |
| 1434 | A rare case of corneal crystalline deposits as initial presentation of multiple myeloma King Chow, Katherine Monkman, Kulbir S. Gill, Leonard Minuk, Rookaya Mather |
| 1439 | Successful treatment of acute ocular involvement in Stevens-Johnson syndrome with amniotic membrane transplantation: A case report Tiiu M. Hess, Hall F. Chew |
| 1444 | Discussion |
| 1447 | What are the indications and outcomes of keratoprosthesis implantation in patients with previous ocular surface stem cell transplantation? Clara C. Chan, Edward J. Holland |
| 1452 | Long-term results regarding the impact of glaucoma on vision following Boston keratoprosthesis type 1 surgery Julia Talajic, Sébastien Gagné, Younes Agoumi, Mona Harissi-Dagher |
| 1457 | Discussion and closing remarks |
La cornée : Session feu-roulant sur les innovations et présentation d'exposés libres
Le samedi 11 juin, 1545-1715
Pièce 206 AB
Panélistes
Parag Majmudar, MD
Donald Tan, MD
Ahmed Al-Ghoul, MD
Clara Chan, MD |
Animateurs
George Beiko
Joseph Ma |
Objectifs
À la fin de la session, les participants pourront :
- Assimiler la connaissance des nouvelles techniques de kératoplastie
- Démontrer une capacité améliorée de gestion des défis dans les cas de la cornée
- Comparer différentes façons d'aborder la gestion de la liaison croisée du collagène cornéen
| 1545 | Welcome Moderators |
| Corneal Pathology |
| 1547 | Incidence of ocular surface squamous neoplasia in pterygium specimens: An 8-year Canadian survey Sonia N. Yeung, Peter Kim, Alejandro Lichtinger, Maoz D. Amiran, Elie Cote, Sabrina Teitel, Allan R. Slomovic |
| 1552 | Discussion |
| Keratoplasty |
| 1554 | Effect of cryopreservation on donor ocular tissue Tenley Bower, Guillermo Rocha |
| 1559 | Combined use of subconjunctival and intracorneal bevacizumab injection for corneal neovascularization Sonia N. Yeung, Alejandro Lichtinger, Peter Kim, Maoz D. Amiran, Allan R. Slomovic |
| 1604 | Discussion |
| 1607 | Tissue quality of eye bank prepared lamellar grafts for Descemet’s stripping automated endothelial keratoplasty Brian Nelson, Rusty Ritenour |
| 1612 | Descemet stripping automated endothelial keratoplasty (DSAEK) using infant donor tissue Peter Kim, Sonia N. Yeung, Alejandro Lichtinger, Maoz D. Amiran, David S. Rootman |
| 1617 | Graft survival post penetrating keratoplasty (PKP): A consecutive series at McGill University Elham Rastikerdar, Si-Liang Peng, Devinder P Cheema |
| 1622 | Long-term outcomes of descemet stripping endothelial keratoplasty (DSEK): Up to 5-years follow-up Peter Kim, Sonia N. Yeung, Alejandro Lichtinger, Maoz D. Amiran, David S. Rootman, Manreet Alangh, Allan R. Slomovic |
| 1627 | Discussion |
| Corneal collagen cross-linking |
| 1632 | Riboflavin cross-linking treatment increases corneal epithelial and stromal thickness in keratoconus patients Hugo F. Sutton, Steven Ma, David P. Schwirtz, Sharon T. Wong, Eric Pharand |
| 1637 | Corneal collagen cross-linking with riboflavin and ultraviolet-A light in keratoconus: One-year analysis of first 100 treated eyes Sadhana V. Kulkarni, Kashif Baig, George Mintsioulis, W. Bruce Jackson |
| 1642 | Corneal collagen cross-linking in Canada Adam Muzychuk, Victor Penner, Ahmed Al-Ghoul, Martin McCarthy, Guillermo Rocha |
| 1647 | Is collagen cross-linking (CXL) for keratoconus with simultaneous topographical-guided photorefractive keratectomy (TG-PRK) effective? Simon Holland, David Lin |
| 1652 | Collagen cross-linking and TCAT for keratoconus and post-LASIK ectasia Dwight Silvera, Eser Adiguzel, Avi Wallerstein, Mark Cohen |
| 1657 | Discussion |
| Techniques |
| 1707 | Comparison of tensile strength of slip knots compared to 3-1-1 knots using 10-0 nylon suture Carla R. Lutchman, Linus H. Leung, Hall F. Chew |
| 1712 | Discussion and closing remarks |
|