Fees do not include taxes. Applicable taxes will be added to all registration fees.
| Advance registration (before 12 May) | Late registration (as of 13 May) |
COS MEMBERS |
Active member (includes associate, affiliated, international) | $375 | $525 |
| Life member – retired or in practice | $375 | $525 |
| Junior member | $100 | $150 |
| Guest | $100 | $150 |
NON-MEMBERS |
| Canadian medical student | $100 | $150 |
| Basic scientist/vision researcher/family physician | $700 | $850 |
| Eye bank administrator | $150 | $300 |
| All others | $1250 | $1400 |
ALLIED HEALTH* |
| Member of CSOMP, CSORN, TCOS-AACO | $200 | $260 |
| Non-member | $250 | $320 |
| Student | $100 | $150 |